Department Organizational Orders (DOOs) are used to prescribe the basic management structure and organizational arrangements of the Department of Commerce. DOOs are issued for each Secretarial Officer, Departmental Office, and Operating Unit of the Department of Commerce.
(1-10) General
(15) Departmental Offices
Number | Title | Effective Date |
---|---|---|
DOO 15-1 | Executive Secretariat | 1995-08-23 |
DOO 15-3 | Office of Public Affairs | 1995-02-23 |
DOO 15-6 | Office of the Press Secretary | 1995-02-23 |
DOO 15-9 | Office of Small and Disadvantaged Business Utilization | 2015-04-28 |
DOO 15-10 | Office of Consumer Affairs | 1994-08-12 |
DOO 15-13 | Office of Public Engagement | 2024-08-06 |
DOO 15-17 | Commerce Legislative Strategy Group | 1988-01-15 |
DOO 15-18 | Office of White House Liaison | 1992-10-14 |
DOO 15-20 | Chief of Staff | 2003-07-15 |
DOO 15-22 | Office of Policy and Strategic Planning | 2008-09-26 |
DOO 15-23 | Chief Information Officer | 2017-07-13 |
(20) Departmental Offices
Number | Title | Effective Date |
---|---|---|
DOO 20-1 | Director for Office of Facilities and Environmental Quality | 2014-11-13 |
DOO 20-3 | Director for Budget | 2011-01-07 |
DOO 20-6 | Director for Security | 2024-08-15 |
DOO 20-8 | Director for Human Resources Management | 2004-01-16 |
DOO 20-10 | Office of Civil Rights | 2001-01-19 |
DOO 20-26 | Director for Acquisition Management | 2011-04-06 |
DOO 20-27 | Director for Financial Management | 2015-09-11 |
DOO 20-30 | Director for Program Evaluation and Risk Management | 2011-01-07 |
DOO 20-31 | Chief Privacy Officer and Director of Open Government | 2012-02-17 |
DOO 20-32 | Insider Risk Management Program Office | 2024-08-27 |
(23) Office of Inspector General
Number | Title | Effective Date |
---|---|---|
DOO 23-1 | Office of Inspector General | 2020-10-21 |
(25 - 30) Operating Units
Number | Title | Effective Date |
---|---|---|
DOO 25-4A | Minority Business Development Agency | 2003-03-25 |
DOO 25-4B | Minority Business Development Agency | 2015-06-29 |
DOO 25-5 | National Oceanic and Atmospheric Administration | 2015-05-04 |
DOO 25-7 | National Telecommunications and Information Administration | 2021-08-13 |
(30) Operating Units - Technology
Number | Title | Effective Date |
---|---|---|
DOO 30-2A | National Institute of Standards and Technology | 2016-07-01 |
DOO 30-2B | National Institute of Standards and Technology | 2020-02-10 |
DOO 30-7A | National Technical Information Service | 2008-11-19 |
DOO 30-7B | National Technical Information Service | 2020-06-24 |
(30) Operating Unit - Commerce
Number | Title | Effective Date |
---|---|---|
DOO 30-3 | United States Patent and Trademark Office | 2001-01-17 |
(30-35) Operating Units - Economic Affairs
Number | Title | Effective Date |
---|---|---|
DOO 35-1A | Bureau of Economic Analysis | 1982-12-13 |
DOO 35-1B | Bureau of Economic Analysis | 2021-04-07 |
DOO 35-2A | Bureau of the Census | 1987-07-22 |
DOO 35-2B | Bureau of the Census | 2023-06-22 |
(40) Operating Unit
Number | Title | Effective Date |
---|---|---|
DOO 40-1 | International Trade Administration | 2025-01-13 |
(45) Operating Unit
Number | Title | Effective Date |
---|---|---|
DOO 45-1 | Economic Development Administration | 2020-06-24 |
(50) Operating Unit
Number | Title | Effective Date |
---|---|---|
DOO 50-1 | Bureau of Industry and Security | 2017-04-07 |